Lakeshore Council & Committee Calendar
Search Results
25 Results Found
Saturday, December 21, 2024 to Sunday, December 21, 2025
Search Results
Meeting Date | Meeting | Agendas | Minutes | Addendum | Packages | Video |
---|---|---|---|---|---|---|
January 23, 2025 10:00 am - 4:00 pm | Regular Council Meeting | |||||
January 28, 2025 5:00 pm - 9:30 pm | Regular Council Meeting | |||||
February 4, 2025 6:00 pm - 9:30 pm | Regular Council Meeting - Planning Act | |||||
February 11, 2025 4:30 pm - 9:30 pm | Regular Council Meeting | |||||
February 25, 2025 5:00 pm - 9:30 pm | Regular Council Meeting | |||||
March 4, 2025 4:30 pm - 9:30 pm | Regular Council Meeting | |||||
March 25, 2025 5:00 pm - 9:30 pm | Regular Council Meeting | |||||
April 8, 2025 4:30 pm - 9:30 pm | Regular Council Meeting | |||||
April 29, 2025 5:00 pm - 9:30 pm | Regular Council Meeting | |||||
May 6, 2025 6:00 pm - 9:30 pm | Regular Council Meeting - Planning Act | |||||
May 13, 2025 4:30 pm - 9:30 pm | Regular Council Meeting | |||||
May 20, 2025 5:00 pm - 9:30 pm | Regular Council Meeting | |||||
June 3, 2025 4:30 pm - 9:30 pm | Regular Council Meeting | |||||
June 24, 2025 5:00 pm - 9:30 pm | Regular Council Meeting | |||||
July 8, 2025 5:00 pm - 9:30 pm | Regular Council Meeting | |||||
August 12, 2025 5:00 pm - 9:30 pm | Regular Council Meeting | |||||
September 9, 2025 4:30 pm - 9:30 pm | Regular Council Meeting | |||||
September 23, 2025 5:00 pm - 9:30 pm | Regular Council Meeting | |||||
October 7, 2025 4:30 pm - 9:30 pm | Regular Council Meeting | |||||
October 21, 2025 5:00 pm - 9:30 pm | Regular Council Meeting | |||||
October 28, 2025 6:00 pm - 9:30 pm | Regular Council Meeting - Planning Act | |||||
November 4, 2025 4:30 pm - 9:30 pm | Regular Council Meeting | |||||
November 18, 2025 5:00 pm - 9:30 pm | Regular Council Meeting | |||||
November 24, 2025 10:00 am - 5:00 pm | Regular Council Meeting | |||||
December 9, 2025 5:00 pm - 9:30 pm | Regular Council Meeting |
Contact Us